Features
The maximum operating pressure of the HYVA gear pump is 4,496 psi. The gears are manufactured with precision to ensure precise meshing, effectively reducing internal leakage and minimizing operating noise.
Parameters
| Part No. | Description | Shift (cubic centimeters). | Weight (kilograms). | Port Configuration | Suction power Port | Pressure at the port | Rotation frequency. (RPM) | Labor advances Pressure (Bar) |
| 14562005 | Gear pump 035L-BI-4H-BRITE | 35 | 12.5 | 4 | “ | “ | 2500 | 275 |
| 14562010 | Gear Pump 052L-BI-4H5-BRITE | 52 | 13.5 | 4 | G1'' | G1” | 2500 | 275 |
| 14562015 | Gear Pump 061L-BI-4H5-BRITE | 61 | 14 | 4 | G1” | G1” | 2500 | 250 |
| 14562030 | Gear Pump 092L-BI-4H5-BR | 92 | 19.5 | 4 | G1¼'' | G1¼” | 2500 | 250 |
| 14562036 | Gear pump 113L-BI-4H5-4P | 113 | 20.8 | 4 | G1¼” | G1¼” | 2000 | 250 |
| 14562795 | Gear pump 133L-BI-4H-2S | 133 | 25.3 | Side 2 | G1½” | G1½” | 2500 | 250 |
HYVA gear pump dimensions



