Parameters
| Technical master planning features | |||||||
| Pump type | Shift
cubic centimeters per revolution | Pressure P2 rod | At most (semesters) continuous Speed
Transfer | At most (semester) intermittent Speed
Transfer | minutes. Speed Transfer | ||
| NPH-17 | 17.04 | 290 | 315 | 325 | 2500 | 3000 | 300 |
| NPH-22 | 22.15 | ||||||
| NPH-27 | 26.18 | ||||||
| NPH-34 | 33.88 | 280 | 300 | 310 | 2200 | 2800 | |
| NPH-43 | 43.12 | 270 | 290 | 300 | 2000 | 2500 | |
| NPH-51 | 50.82 | 240 | 260 | 280 | |||
| NPH-61 | 60.06 | 220 | 240 | 250 | 1800 | 2000 | |
| NPH-73 | 72.88 | 200 | 220 | 230 | 1600 | 1800 | |
| NPH-82 | 81.08 | 190 | 210 | 220 | 1500 | ||
| NPH-100 | 98.18 | 180 | 200 | 220 | |||
| NPH-125 | 122.72 | 160 | 180 | 200 | |||
NPH gear pump dimensions






